Banking Resources
Learn about our 100% deposit insurance and access helpful security tips, financial calculators, and more.
View our current rates for personal deposit accounts. We're dedicated to helping our Massachusetts and Rhode Island neighbors get themselves on stronger financial footing. Scroll down for the most up-to-date rates on our Checking, Savings, Money Market, and CD accounts.
Rates effective 12/22/2024. Rates subject to change.
Product | Minimum Deposit | Minimum Required to Obtain APY* | Interest Rate | APY* |
Basic Checking | $10 | $10 | 0.05% | 0.05% |
Relationship Checking | $10 | $100 | 0.15% | 0.15% |
eAccess Checking | $10 | $10 | 1.00% | 1.00% |
Rate may change after account is opened. Fees may reduce earnings.
Note: Basic Checking account can be opened at any of our branch locations, but not online. Click here to find the branch location closest to you.
Product | Minimum Deposit | Minimum Required to Obtain APY* | Interest Rate | APY* |
Statement Savings | $10 | $100 | 0.05% | 0.05% |
Student Savings | $10 | $10 | 0.05% | 0.05% |
Lucky Piggy Savings | $25 | $25 | 0.05% | 0.05% |
Nickels Savings | $5 | $10 | 0.10% | 0.10% |
eAccess Savings | $10 | $10 | 0.60% | 0.60% |
Rate may change after account is opened. Fees may reduce earnings.
Note: Nickels Savings account can be opened at any of our branch locations, but not online. Click here to find the branch location closest to you.
Minimum Deposit | Minimum Required to Obtain APY* | Interest Rate | APY* |
$100.00 - $4,999.99 | $100.00 | 0.10% | 0.10% |
$5,000.00 | 0.10% | 0.10% | |
$25,000.00 | 0.10% | 0.10% | |
$50,000.00 or more | $50,000.00 | 0.15% | 0.15% |
Rate may change after account is opened. Fees may reduce earnings.
Minimum Deposit | Minimum Required to Obtain APY * | Interest Rate | APY* |
$25,000.00 | $25,000.00 | 3.82% | 3.89% |
Rate may change after account is opened. Rate based on FHLB Boston 1 Month rate, minus 1.00%. Rate changes on the first day of each month and is based on the FHLB Boston 1 Month rate that was in effect on the last day of the prior month. Fees may reduce earnings. The account will continue to earn interest until the account balance exceeds $2.5MM. Balances over $2.5MM will not earn interest.
Note: Accelerator MMF account can be opened at any of our branch locations, but not online. Click here to find the branch location closest to you.
Product | Minimum Deposit | Minimum Required to Obtain APY* | Interest Rate | APY* |
3 Month CD Special1 | $5,000 | $5,000 | 4.17% | 4.25% |
6 Month CD | $500 | $500 | 2.47% | 2.50% |
6 Month CD Special1 | $5,000 | $5,000 | 3.93% | 4.00% |
11 Month CD | $500 | $500 | 2.72% | 2.75% |
1 Year CD | $500 | $500 | 1.00% | 1.00% |
12 Month Add-On CD1 | $50,000 | $500 | 3.69% | 3.75% |
15 Month CD | $500 | $500 | 2.62% | 2.65% |
18 Month | $500 | $500 | 0.35% | 0.35% |
2 Year Add-On CD | $100 | $100 | 2.96% | 3.00% |
30 Month Bump-Up CD | N/A (this account is no longer available to open) | $500 | 2.47% | 2.50% |
3 Year CD | $500 | $500 | 0.75% | 0.75% |
4 Year CD | $500 | $500 | 0.90% | 0.90% |
5 Year CD | $500 | $500 | 0.65% | 0.65% |
Penalty for early withdrawal. Rate may change at end of term. Fees may reduce earnings
Note: 4 Year CD can be opened at any of our branch locations, but not online. Click here to find the branch location closest to you.
1Promotional offer may be withdrawn at any time. Up to $1,000,000 per account may be deposited for promotional rate. CD must be opened with new funds (funds from an existing BankFive account will not be accepted).
Product | Minimum Deposit | Minimum Required to Obtain APY* | Interest Rate | APY* |
6 Month IRA CD | $500 | $500 | 2.47% | 2.50% |
1 Year IRA CD | $500 | $500 | 3.69% | 3.75% |
18 Month IRA CD | $500 | $500 | 0.35% | 0.35% |
2 Year IRA CD | $500 | $500 | 0.40% | 0.40% |
30 Month IRA CD | $500 | $500 | 0.45% | 0.45% |
3 Year IRA CD | $500 | $500 | 0.75% | 0.75% |
5 Year IRA CD | $500 | $500 | 0.65% | 0.65% |
Penalty for early withdrawal. Rate may change at end of term. Fees may reduce earnings.
Note: IRA CD can be opened at any of our branch locations, but not online. Click here to find the branch location closest to you.
*APY = Annual Percentage Yield
Learn about our 100% deposit insurance and access helpful security tips, financial calculators, and more.