Banking Resources
Learn about our 100% deposit insurance and access helpful security tips, current rates, and more.
As a community bank focused on delivering personalized service to help you reach your goals, we strive to keep these fees as low as possible. Please scroll down for a list of our common account and service-related fees. If you have any questions, please don't hesitate to contact us.
Account Research or Balancing Assistance (per hour) | $25.00 |
ATM/Debit Card Replacement Fee | $10.00 |
ATM/Debit Card Same Day/Overnight Fee | $10.00 |
ATM Withdrawal Service Charge at Non-BankFive ATM BankFive may impose a $1.50 service fee at non-BankFive ATMs that are outside of the SUM Network. Other banks may impose a surcharge for use of their ATMs as well. | $1.50 |
ATM card transaction limits | You may not exceed $500.00 in withdrawals per day at an ATM machine. You may not exceed $250.00 in transactions at a Point of Sale (POS). |
Debit Card transaction limits | You may not exceed $1,000.00 in withdrawals per day at an ATM machine. You may not exceed $2,500.00 per day in transactions at a Point of Sale (POS). You may also request a daily limit other than that stated in this disclosure. |
Cashier’s Check Fee to individuals 18 years of age and under and 65 years of age and over, $2.00 | $5.00 |
Certified Check | $15.00 |
Checking Printing | Varies by style ordered |
Coin Counting/Processing Fee (for customers) | Free up to $200; 5% fee for amounts counted in excess of $200 |
Coin Counting/Processing Fee (for non-customers) | 7% of amount counted |
Collection items (per item) | $20.00 |
Escheatment Fee (excludes CDs) | $50.00 |
Foreign Check Conversion Fee | $7.00 Additional fees incurred in the collection process will be charged to the customer |
Foreign Currency Exchange Fee(s) | Fee will range between $5 and $15 based on amount ordered and in-branch inventory. |
Garnishments or Levies | $20.00 |
Insufficient Funds Charge (each paid item) Fee applies to overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by any other electronic means, as applicable. Fee is only charged if an item is paid. No fee is charged if an item is returned not paid.
Fee to individuals 18 years of age and under and 65 years of age and over, $5.00 (each paid item) | $35.00 |
Lost Passbook Fee | $10.00 |
Medallion Signature Guarantee | $15.00 |
Money Order
| $3.00 |
New Account Close-Out Fee (within 30 days of account opening; excludes CDs) | $25.00 |
One-Time Loan Payment Fee Fee applies to loan payment requests made using BankFive's Online Loan Payment Service, or by phone. | $5.00 for each payment made using BankFive's Online Loan Payment Service $10.00 for each payment made by phone |
Overdraft Sweep Fee (per day for sweeps from savings account or line of credit account) Fee applies to overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by any other electronic means, as applicable | $5.00 |
Returned Deposited Item Charge | $7.00 |
Safe Deposit Box Drilling Fee | $250.00 |
Safe Deposit Box Late Fee (assessed monthly) | $5.00 |
Safe Deposit Box Lost Key Fee | $20.00 |
Safe Deposit Box Yearly Rental (10x10) | $125.00 |
Safe Deposit Box Yearly Rental (3x10) | $60.00 |
Safe Deposit Box Yearly Rental (3x4)* *Only available at our County St. New Bedford Branch | $35.00 |
Safe Deposit Box Yearly Rental (3x5) | $35.00 |
Safe Deposit Box Yearly Rental (4x5)* *Only available at our County St. New Bedford Branch | $40.00 |
Safe Deposit Box Yearly Rental (5x10) | $75.00 |
Safe Deposit Box Yearly Rental (5x5) | $40.00 |
Signature Guarantee | $5.00 |
Stop Payment (per item; checks, electronic transfers) Fee to individuals 18 years of age and under and 65 years of age and over, $5.00 per item | $35.00 |
Temporary checks (sheet of 3 checks) | $1.00 |
Legal/Trust Review | $250.00 per request Additional fees incurred in the process will be charged to the customer |
VISA International Service Assessment | 1% of transaction |
Domestic Outgoing Wire Transfer | $25.00 |
Domestic Incoming Wire Transfer | $15.00 |
International Outgoing Wire Transfer (Foreign currency exchange rates or fees imposed by the receiving bank may apply) | $35.00 |
International Incoming Wire Transfer (in USD) | $40.00 |
International Incoming Wire Transfer (in foreign currency) | $25.00 |
Learn about our 100% deposit insurance and access helpful security tips, current rates, and more.