Banking Resources
Learn about our 100% deposit insurance and access helpful security tips, financial calculators, and more.
When you're ready to hit the road or waterways, we'll help you find the right loan. Whether you're purchasing new or used, or looking to refinance, our auto and boat loans keep you moving in the right direction.
APR** | Term | Monthly payment per $1,000 borrowed |
7.500% | 12 Months | $86.76 |
7.500% | 24 Months | $45.00 |
7.500% | 36 Months | $31.11 |
7.750% | 48 Months | $24.30 |
8.000% | 60 Months | $20.28 |
8.250% | 72 Months | $17.66 |
APR** | Term | Monthly payment per $1,000 borrowed |
7.250% | 12 Months | $86.64 |
7.250% | 24 Months | $44.89 |
7.250% | 36 Months | $30.99 |
7.500% | 48 Months | $24.18 |
7.750% | 60 Months | $20.16 |
8.000% | 72 Months | $17.53 |
*Rates posted for automobile loans reflect a reduction of .25% by having the loan payment automatically deducted from a BankFive checking account. Relationship Checking account customers qualify for an additional .25% rate reduction for a total of .50% rate reduction. Subject to credit approval. Fees may apply.
**Annual Percentage Rate
Rates are subject to change without notice. Automobile Loans are only available to residents of Massachusetts and Rhode Island.
APR** | Term | Monthly payment per $1,000 borrowed |
8.000% | 60 Months | $20.28 |
8.000% | 120 Months | $12.13 |
8.000% | 180 Months | $9.56 |
APR** | Term | Monthly payment per $1,000 borrowed |
9.000% | 60 Months | $20.76 |
9.000% | 120 Months | $12.76 |
9.000% | 180 Months | $10.14 |
9.000% | 240 Months | $9.00 |
* Rates posted for boat loans reflect a reduction of .25% by having the loan payment automatically deducted from a BankFive checking account. Subject to credit approval. Fees may apply.
**Annual Percentage Rate
Rates are subject to change without notice. Boat Loans are only available to residents of Massachusetts and Rhode Island.
Learn about our 100% deposit insurance and access helpful security tips, financial calculators, and more.